Aristocrat
Market data
Aristocrat · ASX: ALL. Share price end-of-day, delayed; not investment advice.
Last close (2026-10-16)AUD 63.02
1 week+2.5%
YTD+8.3%
1 year−3.9%
Market capAUD 37.33bn
| Financial year | FY 2022 | FY 2023 | FY 2024 | FY 2025 |
|---|---|---|---|---|
| Revenue | AUD 5.57bn | AUD 6.30bn | AUD 6.60bn | AUD 6.30bn |
| EBITDA | AUD 1.98bn | AUD 2.31bn | AUD 2.49bn | AUD 2.66bn |
| Operating income | AUD 1.09bn | AUD 1.32bn | AUD 1.43bn | AUD 1.38bn |
| Net income | AUD 948.5m | AUD 1.45bn | AUD 1.30bn | AUD 1.64bn |
| Diluted EPS | 1.42 | 2.21 | 2.04 | 2.62 |
| Cash & equivalents | AUD 3.02bn | AUD 3.15bn | AUD 943.8m | AUD 1.28bn |
Figures as reported in each company’s currency; Q4 values for US filers may be derived as full year minus nine months. EBITDA is a company-defined or data-provider measure where shown.
Next results expected: 12 November 2026 (provisional).
End-of-day, delayed; not investment advice. Data and methodology · All gaming stocks