Super Group
Market data
Super Group · NYSE: SGHC. Share price end-of-day, delayed; not investment advice.
Last close (2026-10-16)USD 11.09
1 week−1.8%
YTD−7.2%
1 year−14.8%
Market capUSD 5.63bn
| Quarter ended | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 |
|---|---|---|---|---|---|
| Revenue | USD 579.0m | USD 557.0m | USD 578.0m | USD 612.0m | USD 684.0m |
| EBITDA | USD 60.0m | USD 151.0m | USD 122.0m | USD 146.0m | USD 203.0m |
| Operating income | USD 104.0m | USD 131.0m | USD 101.0m | USD 123.0m | USD 172.0m |
| Net income | −USD 3.0m | USD 96.0m | USD 67.0m | USD 87.0m | USD 120.0m |
| Diluted EPS | -0.01 | 0.19 | — | 0.17 | 0.23 |
| Cash & equivalents | — | — | — | — | — |
Figures as reported in each company’s currency; Q4 values for US filers may be derived as full year minus nine months. EBITDA is a company-defined or data-provider measure where shown.
Next results expected: 3 November 2026 (provisional).
End-of-day, delayed; not investment advice. Data and methodology · All gaming stocks